MX Fork Springs Yamaha
Made in Holland

 
 
Moto-Cross Front Fork Springs - Model: YAMAHA
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2008 YZ 85 1622-275 0.26 1622-276 0.28 1622-277 0.31 1622-278 0.34        
2008 YZ 125 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2008 YZ 250 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2008 YZ 250 F 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2008 YZ 450 F 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2008 WR 450 F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45 1622-242 0.48    
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2007 YZ 85 1622-275 0.26 1622-276 0.28 1622-277 0.31 1622-278 0.34        
2007 YZ 125 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2007 YZ 250 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2007 YZ 250 F 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2007 YZ 450 F 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2007 WR 450 F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2006 YZ 85 1622-275 0.26 1622-276 0.28 1622-277 0.31 1622-278 0.34        
2006 YZ 125 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2006 YZ 250 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2006 YZ 250 F 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2006 YZ 450 F 1622-269 0.38 1622-270 0.40 1622-271 0.42 1622-272 0.45 1622-273 0.48 1622-274 0.50
2006 WR 450 F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2005 YZ 85 1622-275 0.26 1622-276 0.28 1622-277 0.31 1622-278 0.34        
2005 YZ 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2005 YZ 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2005 YZ 250 F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2005 YZ 450 F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2005 WR 450 F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2004 YZ 85 1622-275 0.26 1622-276 0.28 1622-277 0.31 1622-278 0.34        
2004 YZ 125 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2004 YZ 250 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2004 YZ 250 F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2004 YZ 450 F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2004 WR 450 F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2003 YZ 85 1622-275 0.26 1622-276 0.28 1622-277 0.31 1622-278 0.34        
2003 YZ 125 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2003 YZ 450 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2003 YZ 250 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2003 YZ 250 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2003 WRF 250 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2003 WR 450 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2002 YZ 125 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2002 YZ 250 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2002 YZ 250 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2002 YZ 426 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2002 WR 426 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2001 YZ 125 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2001 YZ 250 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2001 YZ 250 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2001 WR 400 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2001 YZ 426 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2000 YZ 125 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2000 YZ 250 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2000 WR 400 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
2000 YZ 426 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1999 YZ 125 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
1999 YZ 250 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
1999 YZ 400 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
1999 WR 400 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1998 YZ 125 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
1998 YZ 250 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
1998 YZ 400 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
1998 WR 400 F 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1997 YZ 125 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
1997 YZ 250 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1996 YZ 125 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45        
1996 YZ 250 1622-258 0.38 1622-259 0.40 1622-260 0.42 1622-261 0.45